
Kansas City
Chiefs
31
38
Miami
Dolphins

Scoring Event Table
GT | KC | MIA | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 14:42 | 0 | 7 | Ted Ginn Jr. 31 yard rush (Dan Carpenter kick) | 18 | 0 | 0 | 0 |
Q1 11:43 | 0 | 10 | Dan Carpenter 34 yard field goal | 197 | 0 | 20 | -20 |
Q1 10:15 | 7 | 10 | Devard Darling 33 yard pass from Tyler Thigpen (Connor Barth kick) | 285 | 0 | 34 | -34 |
Q2 14:05 | 14 | 10 | Tony Gonzalez 8 yard pass from Tyler Thigpen (Connor Barth kick) | 955 | 78 | 145 | -67 |
Q2 11:33 | 14 | 17 | David Martin 11 yard pass from Chad Pennington (Dan Carpenter kick) | 1107 | 113 | 170 | -57 |
Q2 10:32 | 21 | 17 | Larry Johnson 2 yard rush (Connor Barth kick) | 1168 | 127 | 187 | -60 |
Q2 6:12 | 21 | 24 | Anthony Fasano 14 yard pass from Chad Pennington (Dan Carpenter kick) | 1428 | 218 | 260 | -42 |
Q2 0:50 | 28 | 24 | Tyler Thigpen 8 yard rush (Connor Barth kick) | 1750 | 330 | 388 | -58 |
Q3 9:11 | 31 | 24 | Connor Barth 27 yard field goal | 2149 | 516 | 547 | -31 |
Q3 6:46 | 31 | 31 | Ricky Williams 4 yard rush (Dan Carpenter kick) | 2294 | 590 | 605 | -15 |
Q4 4:08 | 31 | 38 | Anthony Fasano 14 yard pass from Chad Pennington (Dan Carpenter kick) | 3352 | 1136 | 1151 | -15 |
Q4 0:00 | 31 | 38 | Game End | 3600 | 1264 | 1308 | -44 |
KC vs MIA Scoring Chart
Elapsed Time (seconds)
KC vs MIA PISS Chart
Elapsed Time (seconds)
KC vs MIA Choke Chart
Elapsed Time (seconds)