
Kansas City
Chiefs
10
34
Tennessee
Titans

Scoring Event Table
GT | KC | TEN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 7:15 | 0 | 3 | Rob Bironas 49 yard field goal | 465 | 0 | 0 | 0 |
Q1 2:16 | 0 | 10 | LenDale White 6 yard rush (Rob Bironas kick) | 764 | 0 | 14 | -14 |
Q2 1:23 | 0 | 17 | LenDale White 2 yard rush (Rob Bironas kick) | 1717 | 0 | 172 | -172 |
Q3 0:20 | 0 | 20 | Rob Bironas 46 yard field goal | 2680 | 0 | 444 | -444 |
Q4 7:45 | 0 | 27 | LenDale White 80 yard rush (Rob Bironas kick) | 3135 | 0 | 595 | -595 |
Q4 4:56 | 3 | 27 | Nick Novak 26 yard field goal | 3304 | 0 | 671 | -671 |
Q4 4:01 | 3 | 34 | Chris Johnson 66 yard rush (Rob Bironas kick) | 3359 | 2 | 695 | -693 |
Q4 2:37 | 10 | 34 | Tyler Thigpen 14 yard rush (Nick Novak kick) | 3443 | 6 | 742 | -736 |
Q4 0:00 | 10 | 34 | Game End | 3600 | 32 | 830 | -798 |
KC vs TEN Scoring Chart
Elapsed Time (seconds)
KC vs TEN PISS Chart
Elapsed Time (seconds)
KC vs TEN Choke Chart
Elapsed Time (seconds)