
Cincinnati
Bengals
3
34
Baltimore
Ravens

Scoring Event Table
GT | CIN | BAL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 6:06 | 0 | 3 | Matt Stover 27 yard field goal | 534 | 0 | 0 | 0 |
Q2 12:52 | 0 | 6 | Matt Stover 21 yard field goal | 1028 | 0 | 24 | -24 |
Q2 3:06 | 0 | 13 | Todd Heap 4 yard pass from Joe Flacco (Matt Stover kick) | 1614 | 0 | 82 | -82 |
Q2 0:00 | 3 | 13 | Shayne Graham 21 yard field goal | 1800 | 0 | 122 | -122 |
Q3 8:12 | 3 | 20 | Derrick Mason 32 yard pass from Mark Clayton (Matt Stover kick) | 2208 | 20 | 210 | -190 |
Q3 5:53 | 3 | 27 | Mark Clayton 70 yard pass from Joe Flacco (Matt Stover kick) | 2347 | 26 | 256 | -230 |
Q4 2:28 | 3 | 34 | Jim Leonhard 35 yard interception return (Matt Stover kick) | 3452 | 81 | 753 | -672 |
Q4 0:00 | 3 | 34 | Game End | 3600 | 88 | 836 | -748 |
CIN vs BAL Scoring Chart
Elapsed Time (seconds)
CIN vs BAL PISS Chart
Elapsed Time (seconds)
CIN vs BAL Choke Chart
Elapsed Time (seconds)