
Houston
Texans
35
6
Cincinnati
Bengals

Scoring Event Table
GT | HOU | CIN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 12:42 | 7 | 0 | Jacoby Jones 73 yard punt return (Kris Brown kick) | 138 | 0 | 0 | 0 |
Q1 6:24 | 7 | 3 | Shayne Graham 43 yard field goal | 516 | 44 | 0 | 44 |
Q2 3:23 | 14 | 3 | David Anderson 6 yard pass from Matt Schaub (Kris Brown kick) | 1597 | 170 | 54 | 116 |
Q2 0:50 | 14 | 6 | Shayne Graham 32 yard field goal | 1750 | 205 | 61 | 144 |
Q3 9:19 | 21 | 6 | Kevin Walter 7 yard pass from Matt Schaub (Kris Brown kick) | 2141 | 296 | 100 | 196 |
Q3 6:30 | 28 | 6 | Kevin Walter 39 yard pass from Matt Schaub (Kris Brown kick) | 2310 | 355 | 116 | 239 |
Q4 9:54 | 35 | 6 | Steve Slaton 20 yard rush (Kris Brown kick) | 3006 | 679 | 185 | 494 |
Q4 0:00 | 35 | 6 | Game End | 3600 | 1025 | 244 | 781 |
HOU vs CIN Scoring Chart
Elapsed Time (seconds)
HOU vs CIN PISS Chart
Elapsed Time (seconds)
HOU vs CIN Choke Chart
Elapsed Time (seconds)