
Cincinnati
Bengals
7
24
Tennessee
Titans

Scoring Event Table
GT | CIN | TEN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 11:06 | 0 | 7 | LenDale White 1 yard rush (Rob Bironas kick) | 1134 | 0 | 0 | 0 |
Q2 3:16 | 7 | 7 | Chris Perry 13 yard rush (Shayne Graham kick) | 1604 | 0 | 54 | -54 |
Q2 0:38 | 7 | 14 | Justin Gage 11 yard pass from Kerry Collins (Rob Bironas kick) | 1762 | 18 | 72 | -54 |
Q3 4:49 | 7 | 17 | Rob Bironas 34 yard field goal | 2411 | 93 | 223 | -130 |
Q4 14:05 | 7 | 24 | Keith Bulluck blocked punt recovery in end zone (Rob Bironas kick) | 2755 | 133 | 320 | -187 |
Q4 0:00 | 7 | 24 | Game End | 3600 | 231 | 658 | -427 |
CIN vs TEN Scoring Chart
Elapsed Time (seconds)
CIN vs TEN PISS Chart
Elapsed Time (seconds)
CIN vs TEN Choke Chart
Elapsed Time (seconds)