
Tennessee
Titans
28
9
Cleveland
Browns

Scoring Event Table
GT | TEN | CLE | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:58 | 0 | 3 | Phil Dawson 47 yard field goal | 182 | 0 | 0 | 0 |
Q1 4:00 | 0 | 6 | Phil Dawson 41 yard field goal | 660 | 0 | 23 | -23 |
Q2 14:10 | 7 | 6 | Ahmard Hall 28 yard pass from Kerry Collins (Rob Bironas kick) | 950 | 0 | 52 | -52 |
Q2 1:11 | 14 | 6 | LenDale White 3 yard rush (Rob Bironas kick) | 1729 | 90 | 129 | -39 |
Q3 11:46 | 21 | 6 | Justin Gage 9 yard pass from Kerry Collins (Rob Bironas kick) | 1994 | 151 | 155 | -4 |
Q4 13:30 | 21 | 9 | Phil Dawson 39 yard field goal | 2790 | 429 | 234 | 195 |
Q4 8:22 | 28 | 9 | Chris Johnson 25 yard rush (Rob Bironas kick) | 3098 | 536 | 280 | 256 |
Q4 0:00 | 28 | 9 | Game End | 3600 | 770 | 355 | 415 |
TEN vs CLE Scoring Chart
Elapsed Time (seconds)
TEN vs CLE PISS Chart
Elapsed Time (seconds)
TEN vs CLE Choke Chart
Elapsed Time (seconds)