
Buffalo
Bills
27
29
Cleveland
Browns

Scoring Event Table
GT | BUF | CLE | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:29 | 0 | 3 | Phil Dawson 40 yard field goal | 331 | 0 | 0 | 0 |
Q1 2:28 | 0 | 6 | Phil Dawson 33 yard field goal | 752 | 0 | 21 | -21 |
Q2 9:52 | 0 | 13 | Josh Cribbs 2 yard rush (Phil Dawson kick) | 1208 | 0 | 66 | -66 |
Q2 6:20 | 7 | 13 | Marshawn Lynch 18 yard pass from Trent Edwards (Rian Lindell kick) | 1420 | 0 | 111 | -111 |
Q2 0:00 | 10 | 13 | Rian Lindell 26 yard field goal | 1800 | 44 | 193 | -149 |
Q3 6:27 | 10 | 16 | Phil Dawson 43 yard field goal | 2313 | 129 | 304 | -175 |
Q3 0:22 | 13 | 16 | Rian Lindell 31 yard field goal | 2678 | 189 | 401 | -212 |
Q4 14:47 | 13 | 23 | Jerome Harrison 72 yard rush (Phil Dawson kick) | 2713 | 196 | 410 | -214 |
Q4 14:33 | 20 | 23 | Leodis McKelvin 98 yard kickoff return (Rian Lindell kick) | 2727 | 199 | 415 | -216 |
Q4 11:32 | 20 | 26 | Phil Dawson 22 yard field goal | 2908 | 259 | 484 | -225 |
Q4 2:25 | 27 | 26 | Trent Edwards 1 yard rush (Rian Lindell kick) | 3455 | 441 | 721 | -280 |
Q4 1:39 | 27 | 29 | Phil Dawson 56 yard field goal | 3501 | 461 | 740 | -279 |
Q4 0:00 | 27 | 29 | Game End | 3600 | 505 | 787 | -282 |
BUF vs CLE Scoring Chart
Elapsed Time (seconds)
BUF vs CLE PISS Chart
Elapsed Time (seconds)
BUF vs CLE Choke Chart
Elapsed Time (seconds)