CHOKE
by Cleveland Browns

Cleveland
Browns
27
Choke Number
35
37
Baltimore
Ravens

All-Time Choke Ranks
#1149
All-Time Choke Rank
#1149
All-Time NFL Choke Rank
#42
All-Time CLE Choke Rank
Season Choke Ranks
#3
Weekly Choke Rank
#39
2008 NFL Season Choke Rank
#3
CLE Season Choke Rank
Scoring Event Table
GT | CLE | BAL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:40 | 0 | 3 | Matt Stover 41 yard field goal | 260 | 0 | 0 | 0 |
Q1 5:19 | 0 | 10 | Mark Clayton 47 yard pass from Joe Flacco (Matt Stover kick) | 581 | 0 | 16 | -16 |
Q1 5:05 | 7 | 10 | Josh Cribbs 92 yard kickoff return (Phil Dawson kick) | 595 | 0 | 18 | -18 |
Q2 5:50 | 10 | 10 | Phil Dawson 23 yard field goal | 1450 | 99 | 160 | -61 |
Q2 0:29 | 10 | 13 | Matt Stover 32 yard field goal | 1771 | 152 | 213 | -61 |
Q2 0:03 | 13 | 13 | Phil Dawson 54 yard field goal | 1797 | 156 | 218 | -62 |
Q3 13:05 | 20 | 13 | Braylon Edwards 28 yard pass from Derek Anderson (Phil Dawson kick) | 1915 | 181 | 243 | -62 |
Q3 6:07 | 27 | 13 | Jason Wright 7 yard pass from Derek Anderson (Phil Dawson kick) | 2333 | 320 | 333 | -13 |
Q3 1:10 | 27 | 20 | Le'Ron McClain 1 yard rush (Matt Stover kick) | 2630 | 453 | 397 | 56 |
Q4 13:57 | 27 | 27 | Derrick Mason 28 yard pass from Joe Flacco (Matt Stover kick) | 2763 | 512 | 441 | 71 |
Q4 5:36 | 27 | 30 | Matt Stover 22 yard field goal | 3264 | 737 | 666 | 71 |
Q4 2:43 | 27 | 37 | Terrell Suggs 42 yard interception return (Matt Stover kick) | 3437 | 814 | 752 | 62 |
Q4 0:00 | 27 | 37 | Game End | 3600 | 887 | 852 | 35 |
CLE vs BAL Scoring Chart
Elapsed Time (seconds)
CLE vs BAL PISS Chart
Elapsed Time (seconds)
CLE vs BAL Choke Chart
Elapsed Time (seconds)