
Washington
Commanders
14
11
Cleveland
Browns

Scoring Event Table
GT | WAS | CLE | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q3 7:30 | 7 | 0 | Clinton Portis 3 yard rush (Shaun Suisham kick) | 2250 | 0 | 0 | 0 |
Q3 2:43 | 7 | 3 | Phil Dawson 37 yard field goal | 2537 | 33 | 0 | 33 |
Q4 12:28 | 14 | 3 | Santana Moss 18 yard pass from Jason Campbell (Shaun Suisham kick) | 2852 | 69 | 15 | 54 |
Q4 2:44 | 14 | 11 | Josh Cribbs 1 yard pass from Derek Anderson (Braylon Edwards pass from Derek Anderson) | 3436 | 205 | 44 | 161 |
Q4 0:00 | 14 | 11 | Game End | 3600 | 243 | 74 | 169 |
WAS vs CLE Scoring Chart
Elapsed Time (seconds)
WAS vs CLE PISS Chart
Elapsed Time (seconds)
WAS vs CLE Choke Chart
Elapsed Time (seconds)