
Baltimore
Ravens
28
10
Cleveland
Browns

Scoring Event Table
GT | BAL | CLE | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 14:52 | 0 | 7 | Jerome Harrison 19 yard pass from Derek Anderson (Phil Dawson kick) | 908 | 0 | 0 | 0 |
Q2 6:40 | 7 | 7 | Willis McGahee 5 yard rush (Matt Stover kick) | 1400 | 0 | 57 | -57 |
Q2 1:04 | 7 | 10 | Phil Dawson 38 yard field goal | 1736 | 39 | 96 | -57 |
Q3 11:13 | 14 | 10 | Le'Ron McClain 1 yard rush (Matt Stover kick) | 2027 | 72 | 144 | -72 |
Q3 10:23 | 21 | 10 | Ed Reed 32 yard interception return (Matt Stover kick) | 2077 | 83 | 152 | -69 |
Q3 4:49 | 28 | 10 | Le'Ron McClain 1 yard rush (Matt Stover kick) | 2411 | 199 | 207 | -8 |
Q4 0:00 | 28 | 10 | Game End | 3600 | 753 | 405 | 348 |
BAL vs CLE Scoring Chart
Elapsed Time (seconds)
BAL vs CLE PISS Chart
Elapsed Time (seconds)
BAL vs CLE Choke Chart
Elapsed Time (seconds)