
Cleveland
Browns
10
28
Dallas
Cowboys

Scoring Event Table
GT | CLE | DAL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 6:40 | 0 | 7 | Marion Barber III 1 yard rush (Nick Folk kick) | 500 | 0 | 0 | 0 |
Q2 12:43 | 7 | 7 | Kellen Winslow 2 yard pass from Derek Anderson (Phil Dawson kick) | 1037 | 0 | 62 | -62 |
Q2 9:48 | 7 | 14 | Terrell Owens 35 yard pass from Tony Romo (Nick Folk kick) | 1212 | 20 | 82 | -62 |
Q2 0:26 | 7 | 21 | Marion Barber III 1 yard rush (Nick Folk kick) | 1774 | 85 | 213 | -128 |
Q3 6:24 | 7 | 28 | Felix Jones 11 yard rush (Nick Folk kick) | 2316 | 148 | 402 | -254 |
Q4 10:13 | 10 | 28 | Phil Dawson 34 yard field goal | 2987 | 226 | 715 | -489 |
Q4 0:00 | 10 | 28 | Game End | 3600 | 328 | 1001 | -673 |
CLE vs DAL Scoring Chart
Elapsed Time (seconds)
CLE vs DAL PISS Chart
Elapsed Time (seconds)
CLE vs DAL Choke Chart
Elapsed Time (seconds)