
Tennessee
Titans
10
13
Baltimore
Ravens

Scoring Event Table
GT | TEN | BAL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 4:38 | 7 | 0 | Chris Johnson 8 yard rush (Rob Bironas kick) | 622 | 0 | 0 | 0 |
Q1 1:20 | 7 | 7 | Derrick Mason 48 yard pass from Joe Flacco (Matt Stover kick) | 820 | 23 | 0 | 23 |
Q4 14:10 | 7 | 10 | Matt Stover 21 yard field goal | 2750 | 248 | 225 | 23 |
Q4 4:23 | 10 | 10 | Rob Bironas 27 yard field goal | 3337 | 316 | 322 | -6 |
Q4 0:53 | 10 | 13 | Matt Stover 43 yard field goal | 3547 | 351 | 357 | -6 |
Q4 0:00 | 10 | 13 | Game End | 3600 | 359 | 368 | -9 |
TEN vs BAL Scoring Chart
Elapsed Time (seconds)
TEN vs BAL PISS Chart
Elapsed Time (seconds)
TEN vs BAL Choke Chart
Elapsed Time (seconds)