
Miami
Dolphins
9
27
Baltimore
Ravens

Scoring Event Table
GT | MIA | BAL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:17 | 3 | 0 | Dan Carpenter 19 yard field goal | 403 | 0 | 0 | 0 |
Q1 2:47 | 3 | 3 | Matt Stover 23 yard field goal | 733 | 16 | 0 | 16 |
Q2 2:30 | 3 | 10 | Ed Reed 64 yard interception return (Matt Stover kick) | 1650 | 61 | 45 | 16 |
Q2 0:16 | 3 | 13 | Matt Stover 31 yard field goal | 1784 | 67 | 67 | 0 |
Q3 7:33 | 3 | 20 | Le'Ron McClain 8 yard rush (Matt Stover kick) | 2247 | 90 | 167 | -77 |
Q4 13:09 | 9 | 20 | Ronnie Brown 2 yard pass from Chad Pennington (Dan Carpenter kick failed) | 2811 | 118 | 355 | -237 |
Q4 3:53 | 9 | 27 | Joe Flacco 5 yard rush (Matt Stover kick) | 3367 | 201 | 540 | -339 |
Q4 0:00 | 9 | 27 | Game End | 3600 | 235 | 644 | -409 |
MIA vs BAL Scoring Chart
Elapsed Time (seconds)
MIA vs BAL PISS Chart
Elapsed Time (seconds)
MIA vs BAL Choke Chart
Elapsed Time (seconds)