
Baltimore
Ravens
24
10
Washington
Commanders

Scoring Event Table
GT | BAL | WAS | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:59 | 7 | 0 | Le'Ron McClain 8 yard rush (Matt Stover kick) | 181 | 0 | 0 | 0 |
Q1 9:30 | 14 | 0 | Ed Reed 22 yard defensive fumble return (Matt Stover kick) | 330 | 17 | 0 | 17 |
Q3 4:11 | 17 | 0 | Matt Stover 32 yard field goal | 2449 | 511 | 0 | 511 |
Q4 13:40 | 17 | 3 | Shaun Suisham 43 yard field goal | 2780 | 604 | 0 | 604 |
Q4 11:27 | 17 | 10 | Antwaan Randle El 5 yard pass from Jason Campbell (Shaun Suisham kick) | 2913 | 641 | 6 | 635 |
Q4 3:35 | 24 | 10 | Derrick Mason 28 yard pass from Joe Flacco (Matt Stover kick) | 3385 | 774 | 84 | 690 |
Q4 0:00 | 24 | 10 | Game End | 3600 | 860 | 119 | 741 |
BAL vs WAS Scoring Chart
Elapsed Time (seconds)
BAL vs WAS PISS Chart
Elapsed Time (seconds)
BAL vs WAS Choke Chart
Elapsed Time (seconds)