
Baltimore
Ravens
36
7
Philadelphia
Eagles

Scoring Event Table
GT | BAL | PHI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 3:00 | 3 | 0 | Matt Stover 44 yard field goal | 1620 | 0 | 0 | 0 |
Q2 1:49 | 10 | 0 | Daniel Wilcox 1 yard pass from Joe Flacco (Matt Stover kick) | 1691 | 3 | 0 | 3 |
Q2 1:37 | 10 | 7 | Quintin Demps 100 yard kickoff return (David Akers kick) | 1703 | 5 | 0 | 5 |
Q3 6:01 | 12 | 7 | Safety, Jameel McClain blocked punt out of bounds in end zone. | 2339 | 111 | 74 | 37 |
Q4 14:52 | 15 | 7 | Matt Stover 42 yard field goal | 2708 | 184 | 117 | 67 |
Q4 11:30 | 22 | 7 | Mark Clayton 53 yard pass from Joe Flacco (Matt Stover kick) | 2910 | 234 | 140 | 94 |
Q4 7:24 | 29 | 7 | Ed Reed 107 yard interception return (Matt Stover kick) | 3156 | 324 | 168 | 156 |
Q4 3:10 | 36 | 7 | Le'Ron McClain 1 yard rush (Matt Stover kick) | 3410 | 446 | 197 | 249 |
Q4 0:00 | 36 | 7 | Game End | 3600 | 560 | 219 | 341 |
BAL vs PHI Scoring Chart
Elapsed Time (seconds)
BAL vs PHI PISS Chart
Elapsed Time (seconds)
BAL vs PHI Choke Chart
Elapsed Time (seconds)