
New York
Giants
30
10
Baltimore
Ravens

Scoring Event Table
GT | NYG | BAL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:45 | 7 | 0 | Brandon Jacobs 1 yard rush (Lawrence Tynes kick) | 375 | 0 | 0 | 0 |
Q1 0:59 | 13 | 0 | Brandon Jacobs 1 yard rush (Lawrence Tynes kick failed) | 841 | 54 | 0 | 54 |
Q2 7:14 | 20 | 0 | Darcy Johnson 1 yard pass from Eli Manning (Lawrence Tynes kick) | 1366 | 167 | 0 | 167 |
Q2 4:08 | 20 | 3 | Matt Stover 38 yard field goal | 1552 | 229 | 0 | 229 |
Q3 4:26 | 20 | 10 | Le'Ron McClain 10 yard pass from Joe Flacco (Matt Stover kick) | 2434 | 523 | 44 | 479 |
Q3 0:14 | 27 | 10 | Aaron Ross 50 yard interception return (Lawrence Tynes kick) | 2686 | 607 | 86 | 521 |
Q4 12:02 | 30 | 10 | Lawrence Tynes 19 yard field goal | 2878 | 693 | 118 | 575 |
Q4 0:00 | 30 | 10 | Game End | 3600 | 1054 | 238 | 816 |
NYG vs BAL Scoring Chart
Elapsed Time (seconds)
NYG vs BAL PISS Chart
Elapsed Time (seconds)
NYG vs BAL Choke Chart
Elapsed Time (seconds)