
Miami
Dolphins
13
27
Baltimore
Ravens

Scoring Event Table
GT | MIA | BAL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:23 | 3 | 0 | Dan Carpenter 21 yard field goal | 397 | 0 | 0 | 0 |
Q1 1:31 | 3 | 3 | Matt Stover 47 yard field goal | 809 | 20 | 0 | 20 |
Q2 8:44 | 3 | 10 | Terrell Suggs 44 yard interception return (Matt Stover kick) | 1276 | 43 | 23 | 20 |
Q2 4:31 | 6 | 10 | Dan Carpenter 26 yard field goal | 1529 | 55 | 65 | -10 |
Q2 0:30 | 6 | 17 | Derrick Mason 11 yard pass from Joe Flacco (Matt Stover kick) | 1770 | 79 | 105 | -26 |
Q3 8:32 | 6 | 20 | Matt Stover 28 yard field goal | 2188 | 120 | 223 | -103 |
Q3 4:56 | 13 | 20 | Davone Bess 7 yard pass from Chad Pennington (Dan Carpenter kick) | 2404 | 141 | 295 | -154 |
Q4 6:28 | 13 | 27 | Willis McGahee 5 yard rush (Matt Stover kick) | 3212 | 316 | 564 | -248 |
Q4 0:00 | 13 | 27 | Game End | 3600 | 400 | 738 | -338 |
MIA vs BAL Scoring Chart
Elapsed Time (seconds)
MIA vs BAL PISS Chart
Elapsed Time (seconds)
MIA vs BAL Choke Chart
Elapsed Time (seconds)