CHOKE
by Baltimore Ravens

Baltimore
Ravens
10
Choke Number
156
13
Tennessee
Titans

All-Time Choke Ranks
#620
All-Time Choke Rank
#620
All-Time NFL Choke Rank
#24
All-Time BAL Choke Rank
Season Choke Ranks
#3
Weekly Choke Rank
#22
2008 NFL Season Choke Rank
#1
BAL Season Choke Rank
Scoring Event Table
GT | BAL | TEN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 5:52 | 3 | 0 | Matt Stover 38 yard field goal | 548 | 0 | 0 | 0 |
Q2 7:56 | 3 | 3 | Rob Bironas 35 yard field goal | 1324 | 38 | 0 | 38 |
Q3 9:23 | 10 | 3 | Le'Ron McClain 1 yard rush (Matt Stover kick) | 2137 | 78 | 40 | 38 |
Q4 12:49 | 10 | 6 | Rob Bironas 26 yard field goal | 2831 | 193 | 74 | 119 |
Q4 1:56 | 10 | 13 | Alge Crumpler 11 yard pass from Kerry Collins (Rob Bironas kick) | 3484 | 301 | 139 | 162 |
Q4 0:00 | 10 | 13 | Game End | 3600 | 320 | 164 | 156 |
BAL vs TEN Scoring Chart
Elapsed Time (seconds)
BAL vs TEN PISS Chart
Elapsed Time (seconds)
BAL vs TEN Choke Chart
Elapsed Time (seconds)