CHOKE
by Tennessee Titans

Pittsburgh
Steelers
13
Choke Number
22
10
Tennessee
Titans

All-Time Choke Ranks
#1228
All-Time Choke Rank
#1228
All-Time NFL Choke Rank
#45
All-Time TEN Choke Rank
Season Choke Ranks
#3
Weekly Choke Rank
#42
2009 NFL Season Choke Rank
#2
TEN Season Choke Rank
Scoring Event Table
GT | PIT | TEN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 1:22 | 7 | 0 | Santonio Holmes 34 yard pass from Ben Roethlisberger (Jeff Reed kick) | 1718 | 0 | 0 | 0 |
Q2 0:48 | 7 | 7 | Justin Gage 14 yard pass from Kerry Collins (Rob Bironas kick) | 1752 | 3 | 0 | 3 |
Q4 11:03 | 7 | 10 | Rob Bironas 45 yard field goal | 2937 | 141 | 138 | 3 |
Q4 2:57 | 10 | 10 | Jeff Reed 32 yard field goal | 3423 | 197 | 219 | -22 |
Q5 10:28 | 13 | 10 | Jeff Reed 33 yard field goal | 3872 | 271 | 293 | -22 |
Q5 10:28 | 13 | 10 | Game End | 3872 | 271 | 293 | -22 |
PIT vs TEN Scoring Chart
Elapsed Time (seconds)
PIT vs TEN PISS Chart
Elapsed Time (seconds)
PIT vs TEN Choke Chart
Elapsed Time (seconds)