
Miami
Dolphins
20
27
Houston
Texans

Scoring Event Table
GT | MIA | HOU | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:47 | 0 | 3 | Kris Brown 49 yard field goal | 193 | 0 | 0 | 0 |
Q1 2:05 | 0 | 10 | Andre Johnson 10 yard pass from Matt Schaub (Kris Brown kick) | 775 | 0 | 29 | -29 |
Q2 12:41 | 0 | 17 | Jacoby Jones 44 yard pass from Matt Schaub (Kris Brown kick) | 1039 | 0 | 73 | -73 |
Q2 11:44 | 0 | 24 | Arian Foster 17 yard rush (Kris Brown kick) | 1096 | 0 | 89 | -89 |
Q2 4:25 | 0 | 27 | Kris Brown 22 yard field goal | 1535 | 0 | 264 | -264 |
Q2 0:07 | 3 | 27 | Dan Carpenter 27 yard field goal | 1793 | 0 | 380 | -380 |
Q3 10:10 | 10 | 27 | Lex Hilliard 2 yard rush (Dan Carpenter kick) | 2090 | 14 | 513 | -499 |
Q4 9:25 | 17 | 27 | Lex Hilliard 10 yard pass from Chad Henne (Dan Carpenter kick) | 3035 | 171 | 938 | -767 |
Q4 2:30 | 20 | 27 | Dan Carpenter 38 yard field goal | 3450 | 288 | 1124 | -836 |
Q4 0:00 | 20 | 27 | Game End | 3600 | 338 | 1191 | -853 |
MIA vs HOU Scoring Chart
Elapsed Time (seconds)
MIA vs HOU PISS Chart
Elapsed Time (seconds)
MIA vs HOU Choke Chart
Elapsed Time (seconds)