
Tennessee
Titans
27
24
Miami
Dolphins

Scoring Event Table
GT | TEN | MIA | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:09 | 0 | 3 | Dan Carpenter 23 yard field goal | 231 | 0 | 0 | 0 |
Q1 6:35 | 7 | 3 | Justin Gage 22 yard pass from Vince Young (Rob Bironas kick) | 505 | 0 | 13 | -13 |
Q2 9:26 | 10 | 3 | Rob Bironas 24 yard field goal | 1234 | 85 | 49 | 36 |
Q2 3:20 | 10 | 6 | Dan Carpenter 28 yard field goal | 1600 | 146 | 67 | 79 |
Q2 1:47 | 17 | 6 | Justin Gage 21 yard pass from Vince Young (Rob Bironas kick) | 1693 | 161 | 76 | 85 |
Q3 8:58 | 24 | 6 | Nate Washington 32 yard pass from Vince Young (Rob Bironas kick) | 2162 | 293 | 122 | 171 |
Q3 5:33 | 24 | 9 | Dan Carpenter 45 yard field goal | 2367 | 375 | 142 | 233 |
Q4 7:41 | 24 | 16 | Ricky Williams 1 yard rush (Dan Carpenter kick) | 3139 | 683 | 257 | 426 |
Q4 1:34 | 24 | 24 | Anthony Fasano 2 yard pass from Chad Henne (Ricky Williams run) | 3506 | 829 | 354 | 475 |
Q5 11:18 | 27 | 24 | Rob Bironas 46 yard field goal | 3822 | 955 | 480 | 475 |
Q5 11:18 | 27 | 24 | Game End | 3822 | 955 | 480 | 475 |
TEN vs MIA Scoring Chart
Elapsed Time (seconds)
TEN vs MIA PISS Chart
Elapsed Time (seconds)
TEN vs MIA Choke Chart
Elapsed Time (seconds)