CHOKE
by Miami Dolphins

Miami
Dolphins
34
Choke Number
436
46
New Orleans
Saints

All-Time Choke Ranks
#78
All-Time Choke Rank
#78
All-Time NFL Choke Rank
#3
All-Time MIA Choke Rank
Season Choke Ranks
#1
Weekly Choke Rank
#2
2009 NFL Season Choke Rank
#1
MIA Season Choke Rank
Scoring Event Table
GT | MIA | NO | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 7:20 | 7 | 0 | Ricky Williams 4 yard rush (Dan Carpenter kick) | 460 | 0 | 0 | 0 |
Q1 5:06 | 7 | 3 | John Carney 46 yard field goal | 594 | 15 | 0 | 15 |
Q1 4:47 | 14 | 3 | Ricky Williams 68 yard rush (Dan Carpenter kick) | 613 | 17 | 0 | 17 |
Q2 11:21 | 17 | 3 | Dan Carpenter 32 yard field goal | 1119 | 135 | 25 | 110 |
Q2 8:55 | 24 | 3 | Ronnie Brown 8 yard rush (Dan Carpenter kick) | 1265 | 176 | 32 | 144 |
Q2 0:02 | 24 | 10 | Drew Brees 1 yard rush (John Carney kick) | 1798 | 389 | 58 | 331 |
Q3 13:56 | 24 | 17 | Darren Sharper 42 yard interception return (John Carney kick) | 1864 | 415 | 69 | 346 |
Q3 5:59 | 27 | 17 | Dan Carpenter 33 yard field goal | 2341 | 605 | 204 | 401 |
Q3 1:09 | 27 | 24 | Marques Colston 10 yard pass from Drew Brees (John Carney kick) | 2631 | 735 | 286 | 449 |
Q3 0:03 | 34 | 24 | Ricky Williams 4 yard rush (Dan Carpenter kick) | 2697 | 764 | 312 | 452 |
Q4 13:23 | 34 | 31 | Reggie Bush 10 yard rush (John Carney kick) | 2797 | 820 | 352 | 468 |
Q4 8:35 | 34 | 37 | Drew Brees 2 yard rush (John Carney kick failed) | 3085 | 983 | 500 | 483 |
Q4 3:23 | 34 | 40 | John Carney 20 yard field goal | 3397 | 1159 | 692 | 467 |
Q4 1:53 | 34 | 46 | Tracy Porter 54 yard interception return (run failed) | 3487 | 1210 | 752 | 458 |
Q4 0:00 | 34 | 46 | Game End | 3600 | 1274 | 838 | 436 |
MIA vs NO Scoring Chart
Elapsed Time (seconds)
MIA vs NO PISS Chart
Elapsed Time (seconds)
MIA vs NO Choke Chart
Elapsed Time (seconds)