
New England
Patriots
31
14
New York
Jets

Scoring Event Table
GT | NE | NYJ | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 5:47 | 7 | 0 | Leigh Bodden 53 yard interception return (Stephen Gostkowski kick) | 553 | 0 | 0 | 0 |
Q1 0:00 | 14 | 0 | Randy Moss 4 yard pass from Tom Brady (Stephen Gostkowski kick) | 900 | 40 | 0 | 40 |
Q2 10:19 | 21 | 0 | Laurence Maroney 2 yard rush (Stephen Gostkowski kick) | 1181 | 105 | 0 | 105 |
Q2 4:14 | 24 | 0 | Stephen Gostkowski 26 yard field goal | 1546 | 232 | 0 | 232 |
Q2 0:50 | 24 | 7 | Eric Smith 4 yard blocked punt return (Jay Feely kick) | 1750 | 313 | 0 | 313 |
Q3 9:45 | 24 | 14 | Jerricho Cotchery 29 yard pass from Mark Sanchez (Jay Feely kick) | 2115 | 459 | 42 | 417 |
Q4 5:06 | 31 | 14 | Laurence Maroney 1 yard rush (Stephen Gostkowski kick) | 3294 | 930 | 317 | 613 |
Q4 0:00 | 31 | 14 | Game End | 3600 | 1088 | 388 | 700 |
NE vs NYJ Scoring Chart
Elapsed Time (seconds)
NE vs NYJ PISS Chart
Elapsed Time (seconds)
NE vs NYJ Choke Chart
Elapsed Time (seconds)