
New York
Jets
22
24
Jacksonville
Jaguars

Scoring Event Table
GT | NYJ | JAX | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:56 | 0 | 7 | Maurice Jones-Drew 33 yard rush (Josh Scobee kick) | 184 | 0 | 0 | 0 |
Q1 8:21 | 3 | 7 | Jay Feely 32 yard field goal | 399 | 0 | 25 | -25 |
Q1 1:08 | 10 | 7 | Jerricho Cotchery 7 yard pass from Mark Sanchez (Jay Feely kick) | 832 | 21 | 75 | -54 |
Q2 10:52 | 10 | 14 | David Garrard 11 yard rush (Josh Scobee kick) | 1148 | 73 | 111 | -38 |
Q2 2:44 | 10 | 21 | Mike Sims-Walker 26 yard pass from David Garrard (Josh Scobee kick) | 1636 | 154 | 224 | -70 |
Q2 0:36 | 13 | 21 | Jay Feely 37 yard field goal | 1764 | 175 | 268 | -93 |
Q4 14:39 | 16 | 21 | Jay Feely 40 yard field goal | 2721 | 382 | 602 | -220 |
Q4 5:04 | 22 | 21 | Thomas Jones 1 yard rush (pass failed) | 3296 | 535 | 803 | -268 |
Q4 0:00 | 22 | 24 | Josh Scobee 21 yard field goal | 3600 | 646 | 909 | -263 |
Q4 0:00 | 22 | 24 | Game End | 3600 | 646 | 909 | -263 |
NYJ vs JAX Scoring Chart
Elapsed Time (seconds)
NYJ vs JAX PISS Chart
Elapsed Time (seconds)
NYJ vs JAX Choke Chart
Elapsed Time (seconds)