
New York
Jets
24
17
Tennessee
Titans

Scoring Event Table
GT | NYJ | TEN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:40 | 7 | 0 | Mark Sanchez 14 yard rush (Jay Feely kick) | 320 | 0 | 0 | 0 |
Q1 6:51 | 14 | 0 | Ben Hartsock 2 yard pass from Mark Sanchez (Jay Feely kick) | 489 | 19 | 0 | 19 |
Q2 9:24 | 14 | 7 | LenDale White 5 yard rush (Rob Bironas kick) | 1236 | 193 | 0 | 193 |
Q2 0:08 | 14 | 10 | Rob Bironas 38 yard field goal | 1792 | 322 | 64 | 258 |
Q3 11:34 | 14 | 17 | Nate Washington 9 yard pass from Kerry Collins (Rob Bironas kick) | 2006 | 371 | 99 | 272 |
Q3 5:07 | 21 | 17 | Jerricho Cotchery 6 yard pass from Mark Sanchez (Jay Feely kick) | 2393 | 461 | 208 | 253 |
Q4 11:36 | 24 | 17 | Jay Feely 30 yard field goal | 2904 | 639 | 352 | 287 |
Q4 0:00 | 24 | 17 | Game End | 3600 | 917 | 549 | 368 |
NYJ vs TEN Scoring Chart
Elapsed Time (seconds)
NYJ vs TEN PISS Chart
Elapsed Time (seconds)
NYJ vs TEN Choke Chart
Elapsed Time (seconds)