
Houston
Texans
7
24
New York
Jets

Scoring Event Table
GT | HOU | NYJ | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 0:08 | 0 | 3 | Jay Feely 24 yard field goal | 892 | 0 | 0 | 0 |
Q2 3:21 | 0 | 10 | Chansi Stuckey 30 yard pass from Mark Sanchez (Jay Feely kick) | 1599 | 0 | 35 | -35 |
Q3 7:35 | 0 | 17 | Thomas Jones 1 yard rush (Jay Feely kick) | 2245 | 0 | 142 | -142 |
Q4 12:18 | 7 | 17 | Dominique Barber 48 yard defensive fumble return (Kris Brown kick) | 2862 | 0 | 316 | -316 |
Q4 10:10 | 7 | 24 | Thomas Jones 38 yard rush (Jay Feely kick) | 2990 | 14 | 352 | -338 |
Q4 0:00 | 7 | 24 | Game End | 3600 | 85 | 596 | -511 |
HOU vs NYJ Scoring Chart
Elapsed Time (seconds)
HOU vs NYJ PISS Chart
Elapsed Time (seconds)
HOU vs NYJ Choke Chart
Elapsed Time (seconds)