CHOKE
by New England Patriots

Houston
Texans
34
Choke Number
76
27
New England
Patriots

All-Time Choke Ranks
#953
All-Time Choke Rank
#953
All-Time NFL Choke Rank
#21
All-Time NE Choke Rank
Season Choke Ranks
#1
Weekly Choke Rank
#36
2009 NFL Season Choke Rank
#4
NE Season Choke Rank
Scoring Event Table
GT | HOU | NE | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:19 | 7 | 0 | Joel Dreessen 25 yard pass from Matt Schaub (Kris Brown kick) | 221 | 0 | 0 | 0 |
Q1 0:50 | 7 | 7 | Fred Taylor 4 yard rush (Stephen Gostkowski kick) | 850 | 73 | 0 | 73 |
Q2 9:51 | 7 | 10 | Stephen Gostkowski 51 yard field goal | 1209 | 114 | 41 | 73 |
Q2 4:41 | 13 | 10 | Bernard Pollard -1 yard defensive fumble return (Kris Brown kick failed) | 1519 | 150 | 92 | 58 |
Q2 0:46 | 13 | 13 | Stephen Gostkowski 43 yard field goal | 1754 | 200 | 131 | 69 |
Q3 7:43 | 13 | 20 | Darius Butler 91 yard interception return (Stephen Gostkowski kick) | 2237 | 304 | 235 | 69 |
Q4 14:04 | 13 | 27 | Fred Taylor 11 yard rush (Stephen Gostkowski kick) | 2756 | 416 | 408 | 8 |
Q4 9:41 | 20 | 27 | Jacoby Jones 8 yard pass from Matt Schaub (Kris Brown kick) | 3019 | 472 | 526 | -54 |
Q4 4:43 | 27 | 27 | Arian Foster 1 yard rush (Kris Brown kick) | 3317 | 571 | 660 | -89 |
Q4 1:54 | 34 | 27 | Arian Foster 3 yard rush (Kris Brown kick) | 3486 | 647 | 736 | -89 |
Q4 0:00 | 34 | 27 | Game End | 3600 | 711 | 787 | -76 |
HOU vs NE Scoring Chart
Elapsed Time (seconds)
HOU vs NE PISS Chart
Elapsed Time (seconds)
HOU vs NE Choke Chart
Elapsed Time (seconds)