
Atlanta
Falcons
31
3
Buffalo
Bills

Scoring Event Table
GT | ATL | BUF | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 12:48 | 7 | 0 | Roddy White 42 yard pass from Matt Ryan (Matt Bryant kick) | 132 | 0 | 0 | 0 |
Q2 14:24 | 10 | 0 | Matt Bryant 51 yard field goal | 936 | 93 | 0 | 93 |
Q3 7:33 | 17 | 0 | Marty Booker 12 yard pass from Matt Ryan (Matt Bryant kick) | 2247 | 311 | 0 | 311 |
Q3 6:06 | 24 | 0 | Lawrence Sidbury 11 yard defensive fumble return (Matt Bryant kick) | 2334 | 335 | 0 | 335 |
Q3 1:58 | 24 | 3 | Rian Lindell 42 yard field goal | 2582 | 434 | 0 | 434 |
Q4 4:22 | 31 | 3 | Roddy White 5 yard pass from Matt Ryan (Matt Bryant kick) | 3338 | 736 | 37 | 699 |
Q4 0:00 | 31 | 3 | Game End | 3600 | 871 | 50 | 821 |
ATL vs BUF Scoring Chart
Elapsed Time (seconds)
ATL vs BUF PISS Chart
Elapsed Time (seconds)
ATL vs BUF Choke Chart
Elapsed Time (seconds)