
Buffalo
Bills
13
19
New York
Jets

Scoring Event Table
GT | BUF | NYJ | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:45 | 3 | 0 | Rian Lindell 49 yard field goal | 255 | 0 | 0 | 0 |
Q1 3:39 | 3 | 3 | Jay Feely 38 yard field goal | 681 | 21 | 0 | 21 |
Q2 13:21 | 3 | 6 | Jay Feely 49 yard field goal | 999 | 36 | 15 | 21 |
Q2 10:25 | 10 | 6 | Marshawn Lynch 15 yard rush (Rian Lindell kick) | 1175 | 44 | 32 | 12 |
Q2 6:09 | 10 | 9 | Jay Feely 31 yard field goal | 1431 | 86 | 57 | 29 |
Q2 0:44 | 10 | 16 | Braylon Edwards 13 yard pass from Mark Sanchez (Jay Feely kick) | 1756 | 140 | 105 | 35 |
Q4 14:56 | 10 | 19 | Jay Feely 37 yard field goal | 2704 | 298 | 357 | -59 |
Q4 5:28 | 13 | 19 | Rian Lindell 32 yard field goal | 3272 | 392 | 536 | -144 |
Q4 0:00 | 13 | 19 | Game End | 3600 | 463 | 639 | -176 |
BUF vs NYJ Scoring Chart
Elapsed Time (seconds)
BUF vs NYJ PISS Chart
Elapsed Time (seconds)
BUF vs NYJ Choke Chart
Elapsed Time (seconds)