Home team logo

Tennessee

Titans

41

17

Buffalo

Bills

Away team logo

Scoring Event Table

GT TEN BUF Description Time HP AP CN
Q1 15:00 0 0 Game Start 0 0 0 0
Q1 9:10 0 7 Lee Evans 27 yard pass from Fred Jackson (Rian Lindell kick) 350 0 0 0
Q1 4:07 7 7 Chris Johnson 28 yard rush (Rob Bironas kick) 653 0 35 -35
Q1 0:46 14 7 Nate Washington 14 yard pass from Vince Young (Rob Bironas kick) 854 23 58 -35
Q2 9:59 17 7 Rob Bironas 38 yard field goal 1201 103 98 5
Q2 7:01 17 14 Lee Evans 8 yard pass from Trent Edwards (Rian Lindell kick) 1379 153 118 35
Q3 8:17 17 17 Rian Lindell 25 yard field goal 2203 386 310 76
Q4 10:44 24 17 Chris Johnson 1 yard rush (Rob Bironas kick) 2956 599 523 76
Q4 3:21 27 17 Rob Bironas 51 yard field goal 3399 776 648 128
Q4 2:54 34 17 Vincent Fuller 26 yard interception return (Rob Bironas kick) 3426 788 655 133
Q4 0:53 41 17 Roderick Hood 31 yard interception return (Rob Bironas kick) 3547 856 689 167
Q4 0:00 41 17 Game End 3600 892 704 188

TEN vs BUF Scoring Chart

Elapsed Time (seconds)

TEN vs BUF PISS Chart

Elapsed Time (seconds)

TEN vs BUF Choke Chart

Elapsed Time (seconds)