
Buffalo
Bills
10
31
Houston
Texans

Scoring Event Table
GT | BUF | HOU | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 2:31 | 7 | 0 | Terrell Owens 29 yard rush (Rian Lindell kick) | 749 | 0 | 0 | 0 |
Q2 14:49 | 7 | 3 | Kris Brown 42 yard field goal | 911 | 18 | 0 | 18 |
Q2 2:18 | 7 | 6 | Kris Brown 22 yard field goal | 1662 | 105 | 37 | 68 |
Q2 0:18 | 10 | 6 | Rian Lindell 21 yard field goal | 1782 | 119 | 49 | 70 |
Q3 7:05 | 10 | 9 | Kris Brown 26 yard field goal | 2275 | 201 | 98 | 103 |
Q4 14:17 | 10 | 17 | Ryan Moats 11 yard rush (Andre Johnson pass from Matt Schaub) | 2743 | 279 | 168 | 111 |
Q4 9:50 | 10 | 24 | Ryan Moats 1 yard rush (Kris Brown kick) | 3010 | 323 | 243 | 80 |
Q4 3:34 | 10 | 31 | Ryan Moats 3 yard rush (Kris Brown kick) | 3386 | 385 | 393 | -8 |
Q4 0:00 | 10 | 31 | Game End | 3600 | 420 | 503 | -83 |
BUF vs HOU Scoring Chart
Elapsed Time (seconds)
BUF vs HOU PISS Chart
Elapsed Time (seconds)
BUF vs HOU Choke Chart
Elapsed Time (seconds)