
Miami
Dolphins
38
10
Buffalo
Bills

Scoring Event Table
GT | MIA | BUF | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 11:38 | 3 | 0 | Dan Carpenter 33 yard field goal | 1102 | 0 | 0 | 0 |
Q2 11:23 | 10 | 0 | Vontae Davis 23 yard interception return (Dan Carpenter kick) | 1117 | 0 | 0 | 0 |
Q2 8:48 | 10 | 3 | Rian Lindell 35 yard field goal | 1272 | 25 | 0 | 25 |
Q2 4:23 | 17 | 3 | Ronnie Brown 1 yard rush (Dan Carpenter kick) | 1537 | 69 | 13 | 56 |
Q3 8:26 | 24 | 3 | Brian Hartline 5 yard pass from Chad Henne (Dan Carpenter kick) | 2194 | 255 | 45 | 210 |
Q3 2:36 | 31 | 3 | Ricky Williams 1 yard rush (Dan Carpenter kick) | 2544 | 395 | 62 | 333 |
Q4 14:50 | 31 | 10 | Josh Reed 3 yard pass from Trent Edwards (Rian Lindell kick) | 2710 | 480 | 70 | 410 |
Q4 3:43 | 38 | 10 | Ronnie Brown 4 yard rush (Dan Carpenter kick) | 3377 | 824 | 181 | 643 |
Q4 0:00 | 38 | 10 | Game End | 3600 | 965 | 218 | 747 |
MIA vs BUF Scoring Chart
Elapsed Time (seconds)
MIA vs BUF PISS Chart
Elapsed Time (seconds)
MIA vs BUF Choke Chart
Elapsed Time (seconds)