
Jacksonville
Jaguars
31
35
Indianapolis
Colts

Scoring Event Table
GT | JAX | IND | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 7:27 | 3 | 0 | Josh Scobee 50 yard field goal | 453 | 0 | 0 | 0 |
Q2 14:13 | 3 | 7 | Dallas Clark 6 yard pass from Peyton Manning (Matt Stover kick) | 947 | 24 | 0 | 24 |
Q2 8:25 | 10 | 7 | Maurice Jones-Drew 9 yard pass from David Garrard (Josh Scobee kick) | 1295 | 41 | 40 | 1 |
Q2 8:12 | 10 | 14 | Chad Simpson 93 yard kickoff return (Matt Stover kick) | 1308 | 43 | 41 | 2 |
Q2 2:58 | 17 | 14 | Maurice Jones-Drew 3 yard rush (Josh Scobee kick) | 1622 | 95 | 114 | -19 |
Q2 0:35 | 17 | 21 | Austin Collie 23 yard pass from Peyton Manning (Matt Stover kick) | 1765 | 135 | 147 | -12 |
Q3 8:32 | 24 | 21 | Mike Sims-Walker 16 yard pass from David Garrard (Josh Scobee kick) | 2188 | 254 | 295 | -41 |
Q3 5:28 | 24 | 28 | Dallas Clark 27 yard pass from Peyton Manning (Matt Stover kick) | 2372 | 327 | 359 | -32 |
Q3 0:47 | 31 | 28 | Mike Thomas 13 yard pass from David Garrard (Josh Scobee kick) | 2653 | 439 | 490 | -51 |
Q4 5:23 | 31 | 35 | Reggie Wayne 65 yard pass from Peyton Manning (Matt Stover kick) | 3277 | 761 | 781 | -20 |
Q4 0:00 | 31 | 35 | Game End | 3600 | 927 | 969 | -42 |
JAX vs IND Scoring Chart
Elapsed Time (seconds)
JAX vs IND PISS Chart
Elapsed Time (seconds)
JAX vs IND Choke Chart
Elapsed Time (seconds)