
Jacksonville
Jaguars
23
18
Houston
Texans

Scoring Event Table
GT | JAX | HOU | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:44 | 3 | 0 | Josh Scobee 51 yard field goal | 256 | 0 | 0 | 0 |
Q2 14:08 | 10 | 0 | Nate Hughes 35 yard pass from David Garrard (Josh Scobee kick) | 952 | 34 | 0 | 34 |
Q2 7:06 | 17 | 0 | Ernest Wilford 4 yard pass from David Garrard (Josh Scobee kick) | 1374 | 104 | 0 | 104 |
Q2 1:56 | 17 | 7 | Chris Brown 8 yard rush (Kris Brown kick) | 1684 | 191 | 0 | 191 |
Q2 0:05 | 20 | 7 | Josh Scobee 46 yard field goal | 1795 | 222 | 12 | 210 |
Q3 12:23 | 20 | 9 | Safety, Zac Diles sacked David Garrard in the endzone | 1957 | 276 | 30 | 246 |
Q3 4:33 | 23 | 9 | Josh Scobee 24 yard field goal | 2427 | 432 | 100 | 332 |
Q3 0:13 | 23 | 12 | Kris Brown 32 yard field goal | 2687 | 531 | 139 | 392 |
Q4 4:01 | 23 | 18 | Andre Johnson 1 yard pass from Matt Schaub (pass failed) | 3359 | 788 | 273 | 515 |
Q4 0:00 | 23 | 18 | Game End | 3600 | 880 | 345 | 535 |
JAX vs HOU Scoring Chart
Elapsed Time (seconds)
JAX vs HOU PISS Chart
Elapsed Time (seconds)
JAX vs HOU Choke Chart
Elapsed Time (seconds)