
Tennessee
Titans
30
13
Jacksonville
Jaguars

Scoring Event Table
GT | TEN | JAX | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 7:46 | 3 | 0 | Rob Bironas 48 yard field goal | 434 | 0 | 0 | 0 |
Q2 9:19 | 10 | 0 | Nate Washington 6 yard pass from Vince Young (Rob Bironas kick) | 1241 | 40 | 0 | 40 |
Q2 5:50 | 13 | 0 | Rob Bironas 25 yard field goal | 1450 | 74 | 0 | 74 |
Q2 5:33 | 13 | 7 | Maurice Jones-Drew 80 yard rush (Josh Scobee kick) | 1467 | 77 | 0 | 77 |
Q3 14:37 | 13 | 13 | Maurice Jones-Drew 79 yard rush (Josh Scobee kick failed) | 1823 | 154 | 41 | 113 |
Q3 11:00 | 20 | 13 | Chris Johnson 52 yard rush (Rob Bironas kick) | 2040 | 201 | 88 | 113 |
Q3 5:00 | 23 | 13 | Rob Bironas 45 yard field goal | 2400 | 321 | 166 | 155 |
Q4 14:46 | 30 | 13 | Chris Johnson 89 yard rush (Rob Bironas kick) | 2714 | 441 | 234 | 207 |
Q4 0:00 | 30 | 13 | Game End | 3600 | 884 | 425 | 459 |
TEN vs JAX Scoring Chart
Elapsed Time (seconds)
TEN vs JAX PISS Chart
Elapsed Time (seconds)
TEN vs JAX Choke Chart
Elapsed Time (seconds)