
Jacksonville
Jaguars
37
17
Tennessee
Titans

Scoring Event Table
GT | JAX | TEN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:02 | 3 | 0 | Josh Scobee 22 yard field goal | 298 | 0 | 0 | 0 |
Q1 6:34 | 10 | 0 | Maurice Jones-Drew 9 yard rush (Josh Scobee kick) | 506 | 10 | 0 | 10 |
Q2 9:11 | 10 | 3 | Rob Bironas 29 yard field goal | 1249 | 133 | 0 | 133 |
Q2 7:35 | 17 | 3 | Mike Sims-Walker 9 yard pass from David Garrard (Josh Scobee kick) | 1345 | 149 | 4 | 145 |
Q2 3:21 | 20 | 3 | Josh Scobee 50 yard field goal | 1599 | 220 | 16 | 204 |
Q2 0:27 | 27 | 3 | Mike Sims-Walker 15 yard pass from David Garrard (Josh Scobee kick) | 1773 | 278 | 24 | 254 |
Q3 10:05 | 30 | 3 | Josh Scobee 33 yard field goal | 2095 | 422 | 40 | 382 |
Q3 0:19 | 30 | 9 | Nate Washington 14 yard pass from Kerry Collins (pass failed) | 2681 | 715 | 69 | 646 |
Q4 5:28 | 30 | 17 | Kerry Collins 10 yard rush (Chris Johnson run) | 3272 | 1010 | 157 | 853 |
Q4 5:02 | 37 | 17 | Marcedes Lewis 33 yard pass from David Garrard (Josh Scobee kick) | 3298 | 1023 | 164 | 859 |
Q4 0:00 | 37 | 17 | Game End | 3600 | 1209 | 249 | 960 |
JAX vs TEN Scoring Chart
Elapsed Time (seconds)
JAX vs TEN PISS Chart
Elapsed Time (seconds)
JAX vs TEN Choke Chart
Elapsed Time (seconds)