
Minnesota
Vikings
44
7
New York
Giants

Scoring Event Table
GT | MIN | NYG | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 12:57 | 7 | 0 | Visanthe Shiancoe 10 yard pass from Brett Favre (Ryan Longwell kick) | 123 | 0 | 0 | 0 |
Q2 14:46 | 10 | 0 | Ryan Longwell 36 yard field goal | 914 | 92 | 0 | 92 |
Q2 8:52 | 17 | 0 | Adrian Peterson 1 yard rush (Ryan Longwell kick) | 1268 | 151 | 0 | 151 |
Q2 2:39 | 24 | 0 | Sidney Rice 4 yard pass from Brett Favre (Ryan Longwell kick) | 1641 | 256 | 0 | 256 |
Q2 0:07 | 31 | 0 | Sidney Rice 12 yard pass from Brett Favre (Ryan Longwell kick) | 1793 | 316 | 0 | 316 |
Q3 8:05 | 34 | 0 | Ryan Longwell 24 yard field goal | 2215 | 534 | 0 | 534 |
Q3 6:13 | 41 | 0 | Naufahu Tahi 1 yard pass from Brett Favre (Ryan Longwell kick) | 2327 | 597 | 0 | 597 |
Q3 0:10 | 44 | 0 | Ryan Longwell 27 yard field goal | 2690 | 845 | 0 | 845 |
Q4 9:11 | 44 | 7 | Danny Ware 1 yard rush (Lawrence Tynes kick) | 3049 | 1108 | 0 | 1108 |
Q4 0:00 | 44 | 7 | Game End | 3600 | 1512 | 64 | 1448 |
MIN vs NYG Scoring Chart
Elapsed Time (seconds)
MIN vs NYG PISS Chart
Elapsed Time (seconds)
MIN vs NYG Choke Chart
Elapsed Time (seconds)