
New York
Giants
9
41
Carolina
Panthers

Scoring Event Table
GT | NYG | CAR | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 0:46 | 0 | 3 | John Kasay 38 yard field goal | 854 | 0 | 0 | 0 |
Q2 10:37 | 0 | 10 | Jonathan Stewart 29 yard rush (John Kasay kick) | 1163 | 0 | 15 | -15 |
Q2 5:40 | 0 | 17 | Muhsin Muhammad 22 yard pass from Matt Moore (John Kasay kick) | 1460 | 0 | 64 | -64 |
Q2 2:21 | 0 | 24 | Jeff King 2 yard pass from Matt Moore (John Kasay kick) | 1659 | 0 | 120 | -120 |
Q3 13:00 | 0 | 31 | Steve Smith Sr. 27 yard pass from Matt Moore (John Kasay kick) | 1920 | 0 | 224 | -224 |
Q3 7:44 | 3 | 31 | Lawrence Tynes 40 yard field goal | 2236 | 0 | 387 | -387 |
Q3 0:43 | 3 | 34 | John Kasay 27 yard field goal | 2657 | 21 | 604 | -583 |
Q4 11:59 | 9 | 34 | Steve Smith 2 yard pass from Eli Manning (pass failed) | 2881 | 32 | 730 | -698 |
Q4 9:41 | 9 | 41 | Brad Hoover 1 yard rush (John Kasay kick) | 3019 | 52 | 808 | -756 |
Q4 0:00 | 9 | 41 | Game End | 3600 | 139 | 1205 | -1066 |
NYG vs CAR Scoring Chart
Elapsed Time (seconds)
NYG vs CAR PISS Chart
Elapsed Time (seconds)
NYG vs CAR Choke Chart
Elapsed Time (seconds)