
Washington
Commanders
12
45
New York
Giants

Scoring Event Table
GT | WAS | NYG | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 5:47 | 0 | 7 | Ahmad Bradshaw 3 yard rush (Lawrence Tynes kick) | 553 | 0 | 0 | 0 |
Q2 14:21 | 0 | 14 | Ahmad Bradshaw 4 yard rush (Lawrence Tynes kick) | 939 | 0 | 45 | -45 |
Q2 8:05 | 0 | 17 | Lawrence Tynes 38 yard field goal | 1315 | 0 | 132 | -132 |
Q2 4:36 | 0 | 24 | Steve Smith 6 yard pass from Eli Manning (Lawrence Tynes kick) | 1524 | 0 | 191 | -191 |
Q3 10:30 | 6 | 24 | Fred Davis 11 yard pass from Jason Campbell (Graham Gano kick failed) | 2070 | 0 | 409 | -409 |
Q3 6:21 | 6 | 31 | Derek Hagan 23 yard pass from Eli Manning (Lawrence Tynes kick) | 2319 | 24 | 508 | -484 |
Q3 6:07 | 6 | 38 | Terrell Thomas 14 yard interception return (Lawrence Tynes kick) | 2333 | 25 | 515 | -490 |
Q3 0:09 | 12 | 38 | Quinton Ganther 1 yard rush (run failed) | 2691 | 60 | 741 | -681 |
Q4 12:48 | 12 | 45 | Mario Manningham 25 yard pass from Eli Manning (Lawrence Tynes kick) | 2832 | 88 | 830 | -742 |
Q4 0:00 | 12 | 45 | Game End | 3600 | 241 | 1406 | -1165 |
WAS vs NYG Scoring Chart
Elapsed Time (seconds)
WAS vs NYG PISS Chart
Elapsed Time (seconds)
WAS vs NYG Choke Chart
Elapsed Time (seconds)