
New York
Giants
38
45
Philadelphia
Eagles

Scoring Event Table
GT | NYG | PHI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:28 | 0 | 7 | Brent Celek 8 yard pass from Donovan McNabb (David Akers kick) | 212 | 0 | 0 | 0 |
Q1 9:40 | 0 | 14 | Sheldon Brown 60 yard defensive fumble return (David Akers kick) | 320 | 0 | 12 | -12 |
Q1 2:27 | 3 | 14 | Lawrence Tynes 26 yard field goal | 753 | 0 | 113 | -113 |
Q2 13:07 | 10 | 14 | Hakeem Nicks 68 yard pass from Eli Manning (Lawrence Tynes kick) | 1013 | 13 | 173 | -160 |
Q2 6:42 | 10 | 17 | David Akers 20 yard field goal | 1398 | 77 | 262 | -185 |
Q2 4:09 | 10 | 24 | DeSean Jackson 72 yard punt return (David Akers kick) | 1551 | 102 | 305 | -203 |
Q2 1:30 | 17 | 24 | Ahmad Bradshaw 3 yard rush (Lawrence Tynes kick) | 1710 | 128 | 368 | -240 |
Q2 0:10 | 17 | 30 | Michael Vick 1 yard rush (David Akers kick failed) | 1790 | 150 | 400 | -250 |
Q3 9:18 | 24 | 30 | Brandon Jacobs 1 yard rush (Lawrence Tynes kick) | 2142 | 249 | 576 | -327 |
Q3 5:12 | 31 | 30 | Domenik Hixon 61 yard pass from Eli Manning (Lawrence Tynes kick) | 2388 | 347 | 699 | -352 |
Q3 4:57 | 31 | 37 | DeSean Jackson 60 yard pass from Donovan McNabb (David Akers kick) | 2403 | 354 | 706 | -352 |
Q4 5:48 | 31 | 45 | Leonard Weaver 1 yard rush (Jason Avant pass from Donovan McNabb) | 3252 | 792 | 1229 | -437 |
Q4 1:31 | 38 | 45 | Kevin Boss 4 yard pass from Eli Manning (Lawrence Tynes kick) | 3509 | 924 | 1421 | -497 |
Q4 0:00 | 38 | 45 | Game End | 3600 | 981 | 1489 | -508 |
NYG vs PHI Scoring Chart
Elapsed Time (seconds)
NYG vs PHI PISS Chart
Elapsed Time (seconds)
NYG vs PHI Choke Chart
Elapsed Time (seconds)