
New York
Giants
31
24
Dallas
Cowboys

Scoring Event Table
GT | NYG | DAL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 8:53 | 0 | 3 | Nick Folk 34 yard field goal | 1267 | 0 | 0 | 0 |
Q2 3:14 | 0 | 10 | Roy Williams 4 yard pass from Tony Romo (Nick Folk kick) | 1606 | 0 | 16 | -16 |
Q2 1:46 | 7 | 10 | Hakeem Nicks 21 yard pass from Eli Manning (Lawrence Tynes kick) | 1694 | 0 | 30 | -30 |
Q2 0:19 | 14 | 10 | Brandon Jacobs 1 yard rush (Lawrence Tynes kick) | 1781 | 10 | 44 | -34 |
Q3 3:58 | 14 | 17 | Roy Williams 5 yard pass from Tony Romo (Nick Folk kick) | 2462 | 168 | 157 | 11 |
Q3 3:39 | 21 | 17 | Brandon Jacobs 74 yard pass from Eli Manning (Lawrence Tynes kick) | 2481 | 172 | 162 | 10 |
Q4 7:23 | 24 | 17 | Lawrence Tynes 23 yard field goal | 3157 | 408 | 353 | 55 |
Q4 5:33 | 31 | 17 | Domenik Hixon 79 yard punt return (Lawrence Tynes kick) | 3267 | 452 | 384 | 68 |
Q4 0:58 | 31 | 24 | Miles Austin 22 yard pass from Tony Romo (Nick Folk kick) | 3542 | 594 | 461 | 133 |
Q4 0:00 | 31 | 24 | Game End | 3600 | 623 | 484 | 139 |
NYG vs DAL Scoring Chart
Elapsed Time (seconds)
NYG vs DAL PISS Chart
Elapsed Time (seconds)
NYG vs DAL Choke Chart
Elapsed Time (seconds)