
Philadelphia
Eagles
40
17
New York
Giants

Scoring Event Table
GT | PHI | NYG | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 13:26 | 7 | 0 | Leonard Weaver 41 yard rush (David Akers kick) | 94 | 0 | 0 | 0 |
Q1 11:15 | 13 | 0 | Brent Celek 17 yard pass from Donovan McNabb (David Akers kick failed) | 225 | 15 | 0 | 15 |
Q2 14:51 | 16 | 0 | David Akers 30 yard field goal | 909 | 163 | 0 | 163 |
Q2 1:54 | 16 | 7 | Kevin Boss 18 yard pass from Eli Manning (Lawrence Tynes kick) | 1686 | 370 | 0 | 370 |
Q2 1:38 | 23 | 7 | DeSean Jackson 54 yard pass from Donovan McNabb (David Akers kick) | 1702 | 374 | 1 | 373 |
Q2 0:46 | 30 | 7 | Jeremy Maclin 23 yard pass from Donovan McNabb (David Akers kick) | 1754 | 393 | 7 | 386 |
Q3 14:02 | 33 | 7 | David Akers 35 yard field goal | 1858 | 445 | 19 | 426 |
Q3 5:09 | 33 | 10 | Lawrence Tynes 42 yard field goal | 2391 | 738 | 81 | 657 |
Q3 1:03 | 33 | 17 | Ahmad Bradshaw 1 yard rush (Lawrence Tynes kick) | 2637 | 873 | 122 | 751 |
Q4 14:22 | 40 | 17 | LeSean McCoy 66 yard rush (David Akers kick) | 2738 | 928 | 150 | 778 |
Q4 0:00 | 40 | 17 | Game End | 3600 | 1502 | 394 | 1108 |
PHI vs NYG Scoring Chart
Elapsed Time (seconds)
PHI vs NYG PISS Chart
Elapsed Time (seconds)
PHI vs NYG Choke Chart
Elapsed Time (seconds)