
New Orleans
Saints
48
27
New York
Giants

Scoring Event Table
GT | NO | NYG | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 7:19 | 7 | 0 | Mike Bell 2 yard rush (John Carney kick) | 461 | 0 | 0 | 0 |
Q1 2:11 | 14 | 0 | Jeremy Shockey 1 yard pass from Drew Brees (John Carney kick) | 769 | 35 | 0 | 35 |
Q1 0:03 | 14 | 3 | Lawrence Tynes 49 yard field goal | 897 | 64 | 0 | 64 |
Q2 12:40 | 20 | 3 | Robert Meachem 36 yard pass from Drew Brees (John Carney kick failed) | 1040 | 97 | 7 | 90 |
Q2 7:41 | 20 | 10 | Ahmad Bradshaw 10 yard rush (Lawrence Tynes kick) | 1339 | 196 | 21 | 175 |
Q2 5:04 | 27 | 10 | Lance Moore 12 yard pass from Drew Brees (John Carney kick) | 1496 | 248 | 47 | 201 |
Q2 3:19 | 27 | 17 | Mario Manningham 15 yard pass from Eli Manning (Lawrence Tynes kick) | 1601 | 295 | 64 | 231 |
Q2 0:09 | 34 | 17 | Reggie Bush 7 yard rush (John Carney kick) | 1791 | 380 | 117 | 263 |
Q3 4:10 | 41 | 17 | Marques Colston 12 yard pass from Drew Brees (John Carney kick) | 2450 | 753 | 303 | 450 |
Q4 12:09 | 41 | 20 | Lawrence Tynes 38 yard field goal | 2871 | 1040 | 422 | 618 |
Q4 7:04 | 48 | 20 | Heath Evans 2 yard rush (John Carney kick) | 3176 | 1248 | 523 | 725 |
Q4 3:15 | 48 | 27 | Hakeem Nicks 37 yard pass from David Carr (Lawrence Tynes kick) | 3405 | 1431 | 599 | 832 |
Q4 0:00 | 48 | 27 | Game End | 3600 | 1587 | 686 | 901 |
NO vs NYG Scoring Chart
Elapsed Time (seconds)
NO vs NYG PISS Chart
Elapsed Time (seconds)
NO vs NYG Choke Chart
Elapsed Time (seconds)