
Kansas City
Chiefs
16
27
New York
Giants

Scoring Event Table
GT | KC | NYG | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 12:44 | 0 | 7 | Steve Smith 3 yard pass from Eli Manning (Lawrence Tynes kick) | 136 | 0 | 0 | 0 |
Q1 4:58 | 3 | 7 | Ryan Succop 34 yard field goal | 602 | 0 | 54 | -54 |
Q2 13:33 | 3 | 14 | Steve Smith 25 yard pass from Eli Manning (Lawrence Tynes kick) | 987 | 19 | 98 | -79 |
Q2 0:00 | 3 | 17 | Lawrence Tynes 25 yard field goal | 1800 | 59 | 287 | -228 |
Q3 10:22 | 3 | 20 | Lawrence Tynes 40 yard field goal | 2078 | 72 | 365 | -293 |
Q4 13:17 | 3 | 27 | Hakeem Nicks 54 yard pass from Eli Manning (Lawrence Tynes kick) | 2803 | 108 | 606 | -498 |
Q4 9:26 | 9 | 27 | Sean Ryan 1 yard pass from Matt Cassel (run failed) | 3034 | 119 | 709 | -590 |
Q4 4:54 | 16 | 27 | Bobby Wade 2 yard pass from Matt Cassel (Ryan Succop kick) | 3306 | 159 | 831 | -672 |
Q4 0:00 | 16 | 27 | Game End | 3600 | 237 | 963 | -726 |
KC vs NYG Scoring Chart
Elapsed Time (seconds)
KC vs NYG PISS Chart
Elapsed Time (seconds)
KC vs NYG Choke Chart
Elapsed Time (seconds)