
Dallas
Cowboys
31
33
New York
Giants

Scoring Event Table
GT | DAL | NYG | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:59 | 0 | 3 | Lawrence Tynes 30 yard field goal | 361 | 0 | 0 | 0 |
Q1 4:11 | 7 | 3 | Marion Barber III 2 yard rush (Nick Folk kick) | 649 | 0 | 14 | -14 |
Q1 2:46 | 7 | 10 | Bruce Johnson 34 yard interception return (Lawrence Tynes kick) | 734 | 9 | 18 | -9 |
Q2 13:31 | 7 | 13 | Lawrence Tynes 28 yard field goal | 989 | 38 | 60 | -22 |
Q2 9:04 | 14 | 13 | Jason Witten 1 yard pass from Tony Romo (Nick Folk kick) | 1256 | 69 | 117 | -48 |
Q2 0:46 | 14 | 20 | Mario Manningham 22 yard pass from Eli Manning (Lawrence Tynes kick) | 1754 | 185 | 224 | -39 |
Q2 0:01 | 17 | 20 | Nick Folk 47 yard field goal | 1799 | 195 | 239 | -44 |
Q3 3:32 | 24 | 20 | Tony Romo 3 yard rush (Nick Folk kick) | 2488 | 390 | 468 | -78 |
Q4 13:24 | 24 | 27 | Steve Smith 22 yard pass from Eli Manning (Lawrence Tynes kick) | 2796 | 513 | 570 | -57 |
Q4 7:37 | 24 | 30 | Lawrence Tynes 36 yard field goal | 3143 | 651 | 726 | -75 |
Q4 3:40 | 31 | 30 | Felix Jones 7 yard rush (Nick Folk kick) | 3380 | 745 | 844 | -99 |
Q4 0:00 | 31 | 33 | Lawrence Tynes 37 yard field goal | 3600 | 858 | 954 | -96 |
Q4 0:00 | 31 | 33 | Game End | 3600 | 858 | 954 | -96 |
DAL vs NYG Scoring Chart
Elapsed Time (seconds)
DAL vs NYG PISS Chart
Elapsed Time (seconds)
DAL vs NYG Choke Chart
Elapsed Time (seconds)