CHOKE
by Washington Commanders

Washington
Commanders
30
Choke Number
345
33
New Orleans
Saints

All-Time Choke Ranks
#187
All-Time Choke Rank
#187
All-Time NFL Choke Rank
#2
All-Time WAS Choke Rank
Season Choke Ranks
#1
Weekly Choke Rank
#9
2009 NFL Season Choke Rank
#1
WAS Season Choke Rank
Scoring Event Table
GT | WAS | NO | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:11 | 7 | 0 | Fred Davis 8 yard pass from Jason Campbell (Shaun Suisham kick) | 409 | 0 | 0 | 0 |
Q1 2:48 | 10 | 0 | Shaun Suisham 32 yard field goal | 732 | 37 | 0 | 37 |
Q2 12:14 | 10 | 3 | Garrett Hartley 34 yard field goal | 1066 | 92 | 0 | 92 |
Q2 5:34 | 10 | 10 | Marques Colston 40 yard pass from Drew Brees (Garrett Hartley kick) | 1466 | 158 | 20 | 138 |
Q2 2:17 | 17 | 10 | Devin Thomas 5 yard pass from Jason Campbell (Shaun Suisham kick) | 1663 | 190 | 52 | 138 |
Q2 0:22 | 17 | 17 | Robert Meachem 44 yard offensive fumble return (Garrett Hartley kick) | 1778 | 222 | 71 | 151 |
Q3 11:00 | 20 | 17 | Shaun Suisham 28 yard field goal | 2040 | 296 | 145 | 151 |
Q3 7:48 | 27 | 17 | Devin Thomas 13 yard pass from Jason Campbell (Shaun Suisham kick) | 2232 | 360 | 199 | 161 |
Q3 2:35 | 27 | 20 | Garrett Hartley 27 yard field goal | 2545 | 500 | 287 | 213 |
Q4 12:51 | 30 | 20 | Shaun Suisham 21 yard field goal | 2829 | 627 | 381 | 246 |
Q4 6:52 | 30 | 23 | Garrett Hartley 28 yard field goal | 3188 | 806 | 500 | 306 |
Q4 1:19 | 30 | 30 | Robert Meachem 53 yard pass from Drew Brees (Garrett Hartley kick) | 3521 | 972 | 627 | 345 |
Q5 8:31 | 30 | 33 | Garrett Hartley 18 yard field goal | 3989 | 1206 | 861 | 345 |
Q5 8:31 | 30 | 33 | Game End | 3989 | 1206 | 861 | 345 |
WAS vs NO Scoring Chart
Elapsed Time (seconds)
WAS vs NO PISS Chart
Elapsed Time (seconds)
WAS vs NO Choke Chart
Elapsed Time (seconds)