CHOKE
by Washington Commanders

Philadelphia
Eagles
27
Choke Number
156
24
Washington
Commanders

All-Time Choke Ranks
#618
All-Time Choke Rank
#618
All-Time NFL Choke Rank
#22
All-Time WAS Choke Rank
Season Choke Ranks
#2
Weekly Choke Rank
#25
2009 NFL Season Choke Rank
#3
WAS Season Choke Rank
Scoring Event Table
GT | PHI | WAS | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 13:06 | 0 | 7 | Jason Campbell 1 yard rush (Shaun Suisham kick) | 114 | 0 | 0 | 0 |
Q1 8:55 | 3 | 7 | David Akers 29 yard field goal | 365 | 0 | 29 | -29 |
Q1 2:48 | 10 | 7 | DeSean Jackson 35 yard pass from Donovan McNabb (David Akers kick) | 732 | 18 | 71 | -53 |
Q2 11:44 | 10 | 14 | Santana Moss 4 yard pass from Jason Campbell (Shaun Suisham kick) | 1096 | 78 | 113 | -35 |
Q2 0:49 | 13 | 14 | David Akers 24 yard field goal | 1751 | 187 | 265 | -78 |
Q2 0:03 | 16 | 14 | David Akers 41 yard field goal | 1797 | 196 | 275 | -79 |
Q3 8:34 | 16 | 21 | Fred Davis 10 yard pass from Jason Campbell (Shaun Suisham kick) | 2186 | 299 | 365 | -66 |
Q4 11:42 | 16 | 24 | Shaun Suisham 25 yard field goal | 2898 | 488 | 614 | -126 |
Q4 7:24 | 24 | 24 | Eldra Buckley 1 yard rush (LeSean McCoy pass from Donovan McNabb) | 3156 | 556 | 717 | -161 |
Q4 1:48 | 27 | 24 | David Akers 32 yard field goal | 3492 | 690 | 851 | -161 |
Q4 0:00 | 27 | 24 | Game End | 3600 | 738 | 894 | -156 |
PHI vs WAS Scoring Chart
Elapsed Time (seconds)
PHI vs WAS PISS Chart
Elapsed Time (seconds)
PHI vs WAS Choke Chart
Elapsed Time (seconds)