
Atlanta
Falcons
31
17
Washington
Commanders

Scoring Event Table
GT | ATL | WAS | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:18 | 7 | 0 | Tony Gonzalez 2 yard pass from Matt Ryan (Jason Elam kick) | 342 | 0 | 0 | 0 |
Q1 2:47 | 14 | 0 | Tye Hill 62 yard interception return (Jason Elam kick) | 733 | 45 | 0 | 45 |
Q2 5:56 | 14 | 3 | Shaun Suisham 48 yard field goal | 1444 | 210 | 0 | 210 |
Q2 3:36 | 21 | 3 | Michael Turner 30 yard rush (Jason Elam kick) | 1584 | 242 | 7 | 235 |
Q2 0:00 | 24 | 3 | Jason Elam 33 yard field goal | 1800 | 317 | 17 | 300 |
Q3 7:10 | 24 | 10 | Ladell Betts 1 yard rush (Shaun Suisham kick) | 2270 | 505 | 40 | 465 |
Q4 13:05 | 24 | 17 | Todd Yoder 3 yard pass from Jason Campbell (Shaun Suisham kick) | 2815 | 723 | 130 | 593 |
Q4 11:23 | 31 | 17 | Michael Turner 58 yard rush (Jason Elam kick) | 2917 | 763 | 158 | 605 |
Q4 0:00 | 31 | 17 | Game End | 3600 | 1115 | 351 | 764 |
ATL vs WAS Scoring Chart
Elapsed Time (seconds)
ATL vs WAS PISS Chart
Elapsed Time (seconds)
ATL vs WAS Choke Chart
Elapsed Time (seconds)