
Washington
Commanders
17
27
Philadelphia
Eagles

Scoring Event Table
GT | WAS | PHI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 13:06 | 0 | 7 | DeSean Jackson 67 yard rush (David Akers kick) | 114 | 0 | 0 | 0 |
Q1 1:00 | 0 | 14 | Will Witherspoon 9 yard interception return (David Akers kick) | 840 | 0 | 84 | -84 |
Q2 13:26 | 0 | 17 | David Akers 47 yard field goal | 994 | 0 | 119 | -119 |
Q2 8:00 | 7 | 17 | Devin Thomas 2 yard pass from Jason Campbell (Shaun Suisham kick) | 1320 | 0 | 211 | -211 |
Q2 4:08 | 7 | 20 | David Akers 44 yard field goal | 1552 | 27 | 276 | -249 |
Q2 1:50 | 7 | 27 | DeSean Jackson 57 yard pass from Donovan McNabb (David Akers kick) | 1690 | 43 | 322 | -279 |
Q2 0:01 | 10 | 27 | Shaun Suisham 47 yard field goal | 1799 | 55 | 371 | -316 |
Q4 1:38 | 17 | 27 | Fred Davis 1 yard pass from Jason Campbell (Shaun Suisham kick) | 3502 | 338 | 1137 | -799 |
Q4 0:00 | 17 | 27 | Game End | 3600 | 365 | 1181 | -816 |
WAS vs PHI Scoring Chart
Elapsed Time (seconds)
WAS vs PHI PISS Chart
Elapsed Time (seconds)
WAS vs PHI Choke Chart
Elapsed Time (seconds)