
Washington
Commanders
6
14
Kansas City
Chiefs

Scoring Event Table
GT | WAS | KC | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 5:34 | 0 | 3 | Ryan Succop 39 yard field goal | 1466 | 0 | 0 | 0 |
Q3 11:17 | 3 | 3 | Shaun Suisham 40 yard field goal | 2023 | 0 | 27 | -27 |
Q3 6:01 | 6 | 3 | Shaun Suisham 28 yard field goal | 2339 | 15 | 42 | -27 |
Q3 1:07 | 6 | 6 | Ryan Succop 46 yard field goal | 2633 | 44 | 56 | -12 |
Q4 3:36 | 6 | 9 | Ryan Succop 46 yard field goal | 3384 | 119 | 131 | -12 |
Q4 0:37 | 6 | 12 | Ryan Succop 24 yard field goal | 3563 | 136 | 157 | -21 |
Q4 0:26 | 6 | 14 | Safety, Tamba Hali sacked Todd Collins in the endzone. | 3574 | 137 | 159 | -22 |
Q4 0:00 | 6 | 14 | Game End | 3600 | 139 | 165 | -26 |
WAS vs KC Scoring Chart
Elapsed Time (seconds)
WAS vs KC PISS Chart
Elapsed Time (seconds)
WAS vs KC Choke Chart
Elapsed Time (seconds)